<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Finance Mag &#187; Investment</title>
	<atom:link href="http://worldfinancemag.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldfinancemag.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 10:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Reduce your Expenses</title>
		<link>http://worldfinancemag.com/reduce-your-expenses/</link>
		<comments>http://worldfinancemag.com/reduce-your-expenses/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 13:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://worldfinancemag.com/?p=23</guid>
		<description><![CDATA[To reduce your expenses you must first know what you expenses are. Unless you properly analyze how expenses effect different parts of your business, you will not know where to start. Utility bills should be your first area of focus. Adjusting your thermostat higher in the summer and lower in the winter is a good [...]]]></description>
			<content:encoded><![CDATA[<p>To reduce your expenses you must first know what you expenses are. Unless you properly analyze how expenses effect different parts of your business, you will not know where to start.  Utility bills should be your first area of focus. Adjusting your thermostat higher in the summer and lower in the winter is a good place to start.  Do some shopping for new health insurance, call around and compare benefits and prices.  With today&#8217;s economy, deals can be made with just about any business.<br />
Then look at how old your computers are. New computes use less energy and also waste time. But if updating computer us something out of your reach, then at least increase the memory as this will create a faster running machine.<br />
Take a good look at your payroll.  Do you have employees that you can really do without?  Or maybe just cut hours. A few here and a few there, all add up and can save you money also. You are a business owner so you have some smarts, how about learning how to do your own tax withholding instead of paying someone to do it for you?  Try arranging meeting over the Internet instead of traveling to meet with others.  Conference calls are very beneficial to all that need to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancemag.com/reduce-your-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation of Assets</title>
		<link>http://worldfinancemag.com/depreciation-of-assets/</link>
		<comments>http://worldfinancemag.com/depreciation-of-assets/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://worldfinancemag.com/?p=26</guid>
		<description><![CDATA[Are you aware of what types of assets can and cannot be depreciated? There are some the must be depreciated and here are just a few. If the asset is being held so that it creates income or if you use the asset as a type of trade, these are just two reasons. If there [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of what types of assets can and cannot be depreciated?  There are some the must be depreciated and here are just a few. If the asset is being held so that it creates income or if you use the asset as a type of trade, these are just two reasons. If there is a time limit on the asset as for its usefulness or usability and this time frame must be over one year, and this time frame must be able to be estimated or calculated with some accuracy.<br />
If this asset can break down, or be worn out, replaced because it is outdated or it just obviously over time loses value. There are also those items that must be appreciated like buildings, machines, cars and computers as well as any improvements done on things of major importance, but this does not include just regular repairs.<br />
Those things that cannot be depreciated and the most typical one is land as it can never be destroyed. It never loses value so if you build on your land, to claim depreciation, you subtract the land cost from the cost of what you built. If you have something that you rent our or lease, this too cannot be depreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldfinancemag.com/depreciation-of-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

